
| SN | Authors | Title of Paper | Year and Journal details | Qrtl |
| 31 | Shravani Banagiri, Kamakshi Sharma, Asmita Singh, Rajeev Kushwaha, Dinesh W Rathod | Through-thickness microstructural characterization of directed energy deposited built-up of Titanium Gr- II material | 2025, Metallography Microstructure and Analysis,
Revision submitted |
Q2 |
| 30 | S F Lone, Dinesh W Rathod, N A Sheikh, S Shiva | Impact of Cold Metal Transfer and Pulse Multi-Control Heat Inputs on SS316L Wire Arc Additively Manufactured Built-up Properties and Performance | 2025, ASME- Journal of Engineering Materials and Technology, Published online |
Q2 |
|
29 |
Dinesh W Rathod, | A Review on Challenges and Opportunities in Wire Arc Additive Manufacturing of Aluminum Alloys: Specific Context of 7xxx Series Alloys | 2025, Journal of Mechanical Engineering for Society and Industry, Published online |
Q2 |
| 28 | S F Lone, Dinesh W Rathod, N A Sheikh, S Shiva | Effect of low heat input generated by two different modes of wire arc additive manufacturing technique on various properties of SS316L | 2025, Progresses in Additive Manufacturing, Published online |
Q1 |
|
27 |
S F Lone, Dinesh W Rathod, N A Sheikh | Investigating the Tribological Performance and Wear Mechanisms of Stainless Steel 316L in Cold Metal Transfer-Based Wire Arc Additive Manufacturing Under Varied Loads and Thermal Inputs | 2025, ASME – Journal of Tribology, Vol.147, pp. 084202-1 – 13 |
Q2 |
|
26 |
S F Lone, Dinesh W Rathod, N A Sheikh | Exploring the Feasibility of SS316L Fabrication via CMT-Based WAAM: A Comprehensive Study on Microstructural, Mechanical and Tribological Properties | 2024, Journal of Mechanical Engineering for Society and Industry, Vol.4, No.2, pp-237-
251
|
Q2 |
|
25 |
S F Lone, Dinesh W Rathod, N A Sheikh | Performance evaluation of Cold Metal Transfer based Wire Arc Additive Manufacturing of SS316L: An effect of weld thermal cycles and heat inputs | 2024, Journal of Materials Engineering and Performance, Published |
Q2 |
|
24 |
S K Tathgir, Dinesh W Rathod, A Batish | Emphasis of Weld Time, Shielding Gas and Oxygen content in Activated Fluxes on the Weldment Microstructure | 2021, Journal of Mechanical Engineering for Society and Industry, Vol.01(02) pp. 83-92 | Q2 |
|
23 |
Sagar Singh, S K Sharma, Dinesh W Rathod | A Review on Process Planning Strategies and Challenges of WAAM | 2021, Materials Today: Proceedings Vol.47(19) pp. 6564-6575 | — |
| 22 | S K Tathgir, Dinesh W Rathod, A Batish | Process enhancement using hydrogen induced shielding : H2-induced A-TIG welding process | 2020, Materials and Manufacturing Processes, Vol.35(10) pp. 1084-95 | Q1 |
| 21 | S K Tathgir, Dinesh W Rathod, A Batish | A-TIG welding process for enhanced-penetration in Duplex Stainless Steel: effect of activated fluxes | 2019, Materials and Manufacturing Processes, Vol.34(15) pp. 1659-70 | Q1 |
| 20 | Dinesh W Rathod Y. Sun, G. Obasi, M. Roy | Effect of multiple passes on Lüders / yield plateaus, microstructure and tensile behavior of narrow-gap thick-section weld plates | 2019, Journal of Materials Science, Vol.54(19), pp. 12833-50 Springer – NATURE | Q1 |
| 19 | R K RajSingh, Dinesh W Rathod, Sunil Pandey, Rajesh Prasad | Cooling environment effect on the microstructure and mechanical properties of friction stir welded joints | 2019, Journal of Materials Engineering and Performance. Vol. 28(6), pp. 3737-47 | Q2 |
| 18 | A Vasileiou, M Smith, Dinesh W. Rathod, J A Francis, M Roy | Residual stresses in arc and electron-beam welds in 130 mm thick SA508 steel: Part 2 – Measurements | 2019, International Journal of Pressure Vessel and Piping, Vol.172, pp. 379-390 | Q2 |
| 17 | Dinesh W Rathod J A Francis, A Vasileiou, M Roy, P English et.al | Residual stresses in arc and electron-beam welds in 130 mm thick SA508 steel: Part 1 – Manufacture | 2019, International Journal of Pressure Vessel and Piping, Vol.172, pp. 313-328 | Q2 |
| 16 | G. Obasi, E. Pickering, D. W. Rathod, A. Vasileiou, et al. | Measurement and Prediction of Phase Transformation Kinetics in a Nuclear Steel During Weld-Like Thermal Cycles | 2019, Metallurgical and Materials Transactions-A, Vol.50A, pp. 1715-1731 | Q1 |
| 15 | R K Raj Singh, Dinesh W Rathod, Sunil Pandey | Friction Stir Welding of Nuclear grade SA508Gr.3Cl.1 and SS304LN dissimilar steels
|
2018, IMechE-Part C: Journal of Mechanical Engineering Science, Vol.232(21) 3814-22 | Q2 |
| 14 | Dinesh W Rathod, John Francis, G. Obasi, M. Roy | Thermal cycle-dependent metallurgical variations and their effects on through-thickness mechanical properties of thick section narrow-gap welds | 2017, Materials Science and Engineering-A, Vol.707, pp. 399-411 | Q1 |
| 13 | Dinesh W Rathod, R K RajSingh, Sunil Pandey, P. K. Singh | Influence of graded compositions and carbon diffusivities in buttering on structural integrity of dissimilar metal welds | 2017, Materials Science and Engineering-A, Vol.702, pp. 289-300 | Q1 |
| 12 | Dinesh W Rathod, Sunil Pandey, P. K. Singh, Suranjit K. | Microstructure-dependent fracture toughness (JIC) variations in dissimilar pipe welds for pressure vessel system of nuclear plants | 2017, Journal of Nuclear Materials, Vol. 493, pp. 412-425 | Q1 |
| 11 | J Feng, Dinesh W Rathod, M Roy, J Francis, et. al | An Evaluation of Multipass Narrow Gap Laser Welding as a Candidate Process for the Manufacture of Nuclear Pressure Vessels | 2017, International Journal of Pressure Vessel and Piping, Vol. 157, pp. 43-50 | Q2 |
| 10 | Dinesh W Rathod, S Pandey, S. Aravindan, P. K. Singh | Metallurgical Behavior and Carbon Diffusion in Buttering Deposits Prepared With and Without Buffer Layers | 2017, Acta Metallurgica Sinica, Vol.30, No.02, pp. 120-132 | Q1 |
| 9 | M Smith, A. Vasilieu, D W Rathod, J Francis, N Irvin, Y Sun | A review of welding research within the new nuclear manufacturing programe (NNUMAN) | 2017, Proc. of the ASME Pressure Vessel and Piping, Hawaii, US, PVP2017-66180 | — |
| 8 | Dinesh W Rathod, Sunil Pandey, P.K. Singh, Rajesh Prasad | Mechanical Properties Variations and Comparative Analysis of Dissimilar Metal Pipe Welds in Pressure Vessel System of Nuclear Plants | 2016, ASME Journal of Pressure Vessel Technology, Vol. 138, pp. 011403 | Q2 |
| 7 | Dinesh W Rathod P.K. Singh, S.Pandey, S. Aravindan | Effect of buffer-layered buttering on microstructure and mechanical properties of dissimilar metal weld joints for nuclear plant application | 2016, Materials Science and Engineering: A, Vol.666, pp. 100-113 | Q1 |
| 6 | Dinesh W Rathod, Sunil Pandey, S. Aravindan, P. K. Singh | Diffusion control and Metallurgical Behavior of successive buttering on SA508 steel using Ni-Fe alloy and Inconel 182 | 2016, Metallography, Microstructure and Analysis – ASM International, Vol.5, No.5, pp. 450-460 | Q2 |
| 5 | Dinesh W Rathod S.Pandey, P.K. Singh, R. Prasad | Experimental Analysis of Dissimilar Metal Weld Joint: Ferritic to Stainless Steel | 2015, Materials Science and Engineering: A, Vol.639, pp. 259-268 | Q1 |
| 4 | Dinesh W Rathod, S. Aravindan, P.K. Singh, Sunil Pandey | Metallurgical Characterization and Diffusion Studies of successively buttered deposit of Ni-Fe alloy and Inconel on SA508 Ferritic Steel | 2014, ISIJ International, Vol.54, No.08, pp. 1866-1875 | Q2 |
| 3 | Dinesh Rathod, Harshit Arora, B. S. Gill | Increments in gauge length of extensometer with low cost approach: A Case Study | 2014 ,MR Intl. Journal of Engineering and Technology, Vol 6, No 2 | — |
| 2 | Dinesh Rathod | Investigations of Metallurgical Properties of buttering deposits prepared with paste technique | 2014, Vol. 6, MR Intl. Journal of Engg and Technology , Vol 6,No 1 | — |
| 1 | Dinesh Rathod | Metallurgical Characterizations of Buttering Deposits | 2014, MR Intl. Journal of Engg and Technology, Vol 6, No 1 | — |
Biography:
Dr. Dinesh W. Rathod
Assistant Professor Gr-1,
M-121, MED, NIT Kurukshetra
Department of Mechanical Engineering,
National Institute of Technology Kurukshetra, India
Email: dinesh.rathod@nitkkr.ac.in, dineshvrathod@gmail.com
Dr. Dinesh W. Rathod is experienced researcher and academician in welding technology for nuclear applications, characterization and welding metallurgy. He is presently working as Assistant Professor in Mechanical Engineering Department, National Institute of Technology Kurukshetra, Haryana. He has also served as Assistant Professor (Gr-1) in Mech. Engg. Deptt at NIT Srinagar J&K) and Thapar Institute of Engineering and Technology, Patiala before joining the NIT KKR. He had also worked in NNUMAN program at University of Manchester for development of joining technique for proposed Generation III+ nuclear reactors. He has also worked for the Bhabha Atomic Research Centre on structural integrity issues in dissimilar-metal welds. He has completed his doctorate on weldability investigations for dissimilar-metal weld joints in nuclear plant applications at IIT Delhi. Dr. Rathod have several high quality journal publications on his credit in area of structural-mechanical-metallurgical characterization of dissimilar welds and diffusion studies. He is supervising the PhD students, post-graduate students and undergraduate students for their research works.
Dr Rathod have proven expertise and based on that he is expert reviewer for the prestigious journals like ASME, Elsevier, and Springer. Beside this, he acted as reviewer for international conferences and also member on technical program committee of the conferences.
Google Scholar: https://scholar.google.com/citations?user=_jaQLiIAAAAJ&hl=en
Others: