Patents/Technologies
Patents/Technologies granted in the name of NIT, Kurukshetra are listed below:
No. | Application No. | Patent Number | Technology / Invention title | Inventor(s) name | Filing date | Publish date | Grant date |
1 | 2269/DEL/2012 | 320045 | Intelligent induction hardening device and method thereof | 1. Amit Kohli, DAV Jalandhar 2. Hari Singh, NIT Kurukshetra 3. Kuldeep Singh Nagla, NIT Jalandhar | 20-07-2012 | 07-02-2014 | 06-09-2019 |
2 | 3900/DEL/2012 | 339666 | Method of preventing radioactive gas to diffuse indoor environment by forming concrete with shielding effect | 1. Chauhan Rishi Pal, | 18-12-2012 | 10-05-2013 | 29-06-2020 |
2. Amit Kumar | |||||||
3 | 201811020092 | 347637 | System for extracting water from atmospheric air | 1. SRIVASTAVA, Shobhit | 29-05-2018 | 06-12-2019 | 24-09-2020 |
2. YADAV, Avadhesh | |||||||
4 | 201811027803 | 351825 | A catalyst system for synthesizing aryl nitrile from aryl amine | 1. MUTHAIAH, Senthilkumar | 24-07-2018 | 31-01-2020 | 20-11-2020 |
2. KANNAN, Muthukumar | |||||||
3. BARTEJA, Parul | |||||||
5 | 201911029943 | 381972 | Fluorescent Hydrophobic silica composition and process for preparation thereof | 1. Yashashchandra Dwivedi | 24-07-2019 | 29-01-2021 | 16-11-2021 |
2. Rashmi Sinha | |||||||
6 | 201811000419 | 385972 | Dehumidifier/regenerator apparatus | 1. Rajneesh 2. Akash | 04-01-2018 | 05-07-2019 | 04-01-2022 |
7 | 201811032909 | 386865 | A catalyst system for synthesizing acyclic and cyclic imine compounds from acyclic and cyclic secondary amines and a process for the same thereof | 1. MUTHAIAH, Senthilkumar | 01-09-2018 | 06-03-2020 | 19-01-2022 |
2. KANNAN, Muthukumar | |||||||
8 | 201911009168 | 393741 | A process for the synthesis of a pyrazole derivative | 1. PAUL, Avijit Kumar | 08-03-2019 | 11-09-2020 | 31-03-2022 |
2. KUMAR, Nikhil | |||||||
3. Shubhangi | |||||||
9 | 201711042859 | 395524 | Solar heat collector | 1. Rajneesh 2. KUMAR, Mandeep | 29-11-2017 | 31-05-2019 | 27-04-2022 |
10 | 201811029854 | 403303 | A catalyst system for synthesizing ketone from secondary alcohol and a solvent-free process for the same thereof | 1. PAUL, Avijit Kumar | 08-08-2018 | 14-02-2020 | 10-08-2022 |
2. KUMAR, Nikhil | |||||||
11 | 1331/DEL/2013 | 408206 | Methodology for preparing radon gas shielding material using silica fumes | 1. R. P. Chauhan 2. Amit Kumar | 06-05-2013 | 14-06-2013 | 30-09-2022 |
12 | 201911025482 | 409620 | PROCESS FOR PHOTOCATALYTIC DEGRADATION OF ORGANIC POLLUTANT AND A TURMERIC PHOTOCATALYST | 1. KUMAR, Ashavani 2. LUXMI, Vijay | 26-06-2019 | 01-01-2021 | 21-10-2022 |
13 | 202011050446 | 435919 | Hybrid Composite Structural Slab System And Construction Method thereof | 1. Babita Saini 2. H. D. Chalak 3. Maninder Singh | 19-11-2020 | 14-10-2022 | 27-06-2023 |
14 | 202211048151 | 442449 | A Solar Energy Receiver | CHANDRASHEKARA M | 24-08-2022 | 30-12-2022 | 02-08-2023 |
15 | 201611042866 | 443138 | Self-adjustable gimbaled shoulder retractable pin friction stir welding | 1. Lalit Thakur, 2 Pradeep Kumar | 15-12-2016 | 08-12-2017 | 04-08-2023 |
16 | 202111019692 | 449452 | CdS-Cu9S5 heterostructure, preparation thereof and photo-catalytic degradation of the industrial dye through CdS-Cu9S5 heterostructure | 1. Jaya KHATTER, 2. Chauhan Rishi Pal | 29-04-2021 | 30-12-2022 | 04-09-2023 |
17 | 202211059808 | 456342 | Solar Heating System | 1. SACHDEVA, Anshul 2. Chandrashekara M 3. Avadhesh Yadav | 19-10-2022 | 30-12-2022 | 03-10-2023 |
18 | 201811010067 | 465702 | Force Measuring Fixture for Friction-Stir Welding (FSW) Machine | 1. VERMA, Shubham 2. MISRA, Joy Prakash 3. Meenu Gupta | 19-03-2018 | 20-09-2019 | 03-11-2023 |
19 | 202111034533 | 468639 | Tracking System For Solar Collector | 1. KUMAR, Vikrant 2. M, Chandrashekara 3. YADAV, Avadhesh 4. DHIMAN, Abhishek | 31-07-2021 | 03-03-2023 | 13-11-2023 |
20 | 202211048151 | 471344 | Solar Heat Collector Having Collector Tube | 1. Dr. Chandrashekara M 2. Shankey 3. YADAV, Avadhesh | 01-07-2022 | 30-12-2022 | 21-11-2023 |
Click here to see the latest updated list. |