Electrical Engineering
Electrical Engineering Department
Ph.D. PROGRAMME
Department offers full time research scholarships for scholars leading to the degree of Doctorate of Philosophy. Facility of part time registration is also available to facilitate the faculty of local and neighboring institute to enhance themselves.
The current active areas of academic programs and research include :
- Reliability and Systems
- Electric Drives
- Digital Instrumentation and Control
- Power System Stability
- Linear Control Systems
- Microprocessor Based Systems
- Robust Control
- Robot Control
- Power System Restructuring and Deregulation, and Energy Management Systems
- Control Applications in Power Drives
- Artificial Intelligence
- High Voltage Engineering (in future)
- DSP Applications
- Power Quality Control In Power System
At Present, the research scholars registered for Ph.D. with the department:Power Quality Control in Power Systems
Sr.No. | Name of Student | Reg. No & Date | Supervisor (s) |
---|---|---|---|
1. | Mr. Dheeraj Joshi | 1001, 26.04.2004 | Dr. K.S. Sandhu |
2. | Ms. Jyoti Ohri | 1015, 19.05.04 | Dr. Ms. Lillie Dewan |
3. | Mr. Rajeev Kumar | 1012, 12.05.04 | Dr. K. Gopal / Dr. G.L. Pahuja |
4. | Mr. Sat Hans | 1018, 21.05.04 | Dr. A. Swarup |
5. | Mr. Saurabh Chanana | 1031, 14.09.04 | Dr. A.K. Sharma |
6. | Mr. Yash Paul Singh | 1039, 17.05.04 | Dr. A. Swarup |
7. | Mr. Yash Pal | 1042, 13.01.05 | Dr. K. Swarup / Dr. Bhim Singh |
8. | Mr. Sanjeev Kumar Aggarwal | 1043, 21.02.05 | Dr. A.K. Sharma / Dr. L. M. saini |
9. | Mr. Anil Kumar Dahiya | 1058, 08.08.05 | Dr. Ms. Ratna Dahiya Prof. D.P. Kothari |
10. | Ms. Dalvinder Kaur | 1059, 10.08.05 | Dr. Ms. Lillie Dewan |
15. | Ms. Shelly Vadhera | 1060, 08.08.05 | Dr. K.S. sandhu |
12. | Mr. K.K. Sharma | 1087, 04.02.08 | Dr. A. Swarup / Dr. Bhim Singh |
13. | Mr. Vijay kumar Tayal | 1088, 19.05.08 | Dr. J.S. Lather |
14. | Mr. Bhanu Partap Singh | 1089, 19.01.08 | Prof. K. Gopal / Dr. J. S. Lather |
15. | Mr. Viveki Pahwa | 1525, 10.10.06 | Dr. K.S. sandhu |
16. | Mr. Sukhbir Singh | 1527, 25.02.08 | Dr. M.N. Bandyopadhyay |
17. | Ms. Anjali Garg | 1536, 15.02.07 | Dr. K.S. sandhu/ Dr. L.M. saini |
18. | Mr. Sudhir Sharma | 1537, 22.02.07 | Dr. K.S. sandhu |
19. | Mr. Yatender Kumar Chaturvedi | 1538, 23.02.07 | Dr. K.S. sandhu |
20. | Mr. Vijay Kumar | 1539, 26.02.07 | Dr. L.M. saini, Dr. J.S. Saini |
21. | Ms. Neelam Mehra | 1560, 23.08.07 | Dr. Ms. Ratna Dahiya |
22. | Ms. Monika Garg | 1561, 24.08.07 | Dr. Ms. Lillie Dewan |
23. | Mr. Satvir Singh Deswal | 1562, 27.08.07 | Dr. Ms. Ratna Dahiya / Dr. D.K. Jain |
24. | Mr. Rajveer Mittal | 1563, 27.08.07 | Dr. K.S. Sandhu / Dr. D.K. Jain |
25. | Ms. Jyoti Mittal | 1565, 09.10.07 | Dr. Ms. Ratna Dahiya Dr. G. Sainarayanan |
26. | Ms. Sangeeta Kamboj | 1597, 09.09.08 | Dr. Ms. Ratna Dahiya |
27. | Ms. Archna Aggarwal | 1598, 12.09.08 | Dr. L.M. Saini, Dr. Bhim Singh |
28. | Mr. Yajvender Pal Verma | 1599, 16.09.08 | Dr. Ashwani Kumar |
29. | Ms. Chintu Rza | 1200, 22.09.08 | Dr. Ms. Lillie Dewan |
30. | Mr. Sunil Kumar | 1215, 13.03.09 | Dr. K. Gopal |
31. | Ms. Savita Sharma | 1216, 26.03.09 | Dr. L.M. Saini, Dr. Bhim Singh |
32. | Ms. Priti Prabhakar | 1221, 17.03.09 | Dr. S.P. Jain, Dr. A.K. Sharma |
33. | Mr. Aman Ganesh | 1217, 16.03.09 | Dr. Ms. Ratna Dahiya, Dr. G.K. Singh |
34. | Ms. Nidhika Birla | 1218, 16.03.09 | Dr. A. Swarup |
35. | Mr. Navneet Singh | 1219, 17.03.09 | Dr. G.L. Pahuja, Dr. Rupinder Singh |
36. | Mr. Arving Dhingra | 1220, 17.03.09 | Dr. Ashwani Kumar |
37. | Mr. Lokendra Pal Singh | 1222, 17.03.09 | Dr. S.P. Jain, Dr. D.K. Jain |
38. | Mr. Rajul Kumar | 1223, 19.03.09 | Dr. G.L. Pahuja |
39. | Ms. Manjusha Bhave | 1244, 20.08.09 | Dr. Ms. Lillie Dewan |
40. | Mr. Vikas Mittal | 1246, 21.08.09 | Dr. L.M. Saini |
41. | Mr. Rajat Kapila | 1247, 25.08.09 | Dr. G.L. Pahuja |
42. | Ms. Mamta Mehndiratta | 1248, 26.08.09 | Dr. J.S. Lather |
43. | Mr. Shiv Parkash Bihari | 1252, 01.09.09 | Dr. L.M. Saini |
44. | Mr. Bhupendra Sehgal | 1253, 01.09.09 | Dr. L.M. Saini |
Sponsored Research Projects:
Sr. No. |
Year |
Faculty Name (PI & Co-PI) |
Title of project |
Funding Agency |
1. |
2017-19 |
Dr. Saurabh Chanana |
Modelling and Simulation of Explosive Driven Helical Flux Compression Generator |
TBRL-DRDO |
2. |
2018-21 |
Dr. Bhanu Pratap-PI-Electrical Engg. Deptt. Dr. Punit Kumar, Co-PI, Mechanical Engg. Deptt. Dr. Pankaj Chandna, Co-PI, Mechanical Engg. Deptt. |
Design, Fabrication & Testing Of Active Magnetic Bearing For Centrifugal Pumps With VFD |
Indian Navy |
3. |
2021-24 |
Dr. Preet Lata-PI Dr. Shelly Vadhera, Mentor/Guide Electrical Engg. Deptt. |
Waste Management in North Indian Villages by Developing Reliability based Microgrid with Solar and Biomass Energy |
WOS-B Scheme Under DST |