Central Workshop
Organization: Central workshop is the central facility of the institute for all the disciplines of engineering. It is entrusted with the following responsibility.
- Provide training to all B. tech. 1st year students of all discipline, 2nd year & 3rd year students of Production & Industrial engineering and Mechanical discipline.
- Provide hand on experience to run the machine & use of equipment in the machine shop, pattern making shop, foundry shop, welding shop, production technology lab & advance manufacturing lab and other manufacture process by visual demonstration.
- Helps the students to understand the actual behavior and hardship of the industrial working culture.
- Helps in building the confidence of the students in the various manufacturing processes.
Services:Provide support/ assistance for
- Project work – undergraduate/ post graduate students.
- Research work – PhD students.
- Looks after institute vehicles maintenances.
- Looks after institute furniture repair & maintenance work.
Facilities: The Central Workshop comprises of the following fully equipped shops.
S.N. | Description | Machines & Equipment |
1 | Machine shop | 29 |
2 | Production Technology lab | 17 |
3 | Fitting shop | 03 |
4 | Pattern Making shop | 09 |
5 | Foundry shop | 20 |
6 | Welding shop | 21 |
7 | CAM Lab | 01 |
Lab wise details of machinery & equipment are as follows:
Machine Shop:
Sr. No. | Machine Name | Quantity |
1 | Lathe machine | 09 |
2 | CMT Lathe LB-17 | 07 |
3 | Kirloskar lathe | 05 |
4 | Power Hacksaw | 01 |
5 | Horizontal milling machine | 01 |
6 | Vertical Milling machine | 01 |
7 | Tool & cutter grinder | 01 |
8 | DE pedestal grinder | 01 |
9 | Radial drill | 01 |
10 | Shaper 24” | 01 |
11 | Metal cutting machine | 01 |
Measuring Instrument/ Equipment Name | ||
1 | Plain/digital vernier caliper, Bore gauge, Lever type dial indicator, Contactless tachometer, Plain/digital micrometer, sine bar 10”, granite comparator stand & adjustable snap gauge. |
Production Technology shop:
Sr. No. | Machine Name | Quantity |
1 | Cylindrical grinder | 01 |
2 | Radial drilling | 01 |
3 | Vertical milling | 01 |
4 | Universal milling | 01 |
5 | Gear hobbing | 01 |
6 | Horizontal milling | 01 |
7 | Pillar type drill | 01 |
8 | Drill machine 1” | 01 |
9 | HMT lathe (NH-22) | 01 |
10 | Leading lathe | 04 |
11 | EDM machine | 01 |
12 | Drill machine ½” | 01 |
13 | Metal cutting machine | 01 |
14 | Cobra Power hacksaw | 01 |
Measuring Instrument/ Equipment Name | ||
1 | Plain/digital vernier caliper, Adjustable snap gauge, Bore gauge, Lever type dial indicator, Plain/digital micrometer & dial indicator. |
Fitting Shop:
Sr. No. | Machine Name | Quantity |
1 | Power hacksaw | 01 |
2 | Drill machine 25 mm | 01 |
3 | Drill machine 20 mm | 01 |
Measuring Instrument/ Equipment Name | ||
1 | Plain/digital vernier, Plain/digital micrometer, Plain/Digital vernier height gauge, Surface plates & Bench vice |
Pattern Making Shop:
Sr. No. | Machine Name | Quantity |
1 | Band saw machine with motor | 01 |
2 | Wood circular cutter GCM 12 | 01 |
3 | Plane sander GSS140A | 01 |
4 | Planer GHO 10-82 | 01 |
5 | Wood cutter GTS-10 | 01 |
6 | Wood working lathe | 01 |
7 | Rotary hand hammer drill | 01 |
8 | Drill machine 20 mm | 01 |
9 | Grinder machine | 01 |
Measuring Instrument/ Equipment Name | ||
1 | Bench vices, different types of files, different types of saws & different types of planes. |
Foundry Shop:
Sr. No. | Machines & equipments Name | Quantity |
1 | Aluminium melting furnace | 01 |
2 | Digital sieve shaker versatile | 01 |
3 | Sieve shaker | 01 |
4 | Open hearth blower | 01 |
5 | Cupla furnace | 01 |
6 | Universal sand testing machine | 02 |
7 | Permeability meter | 02 |
8 | Hand moulding machine | 01 |
9 | Moisture tester | 01 |
10 | Green hardness tester | 01 |
11 | Weighting scale | 01 |
12 | Moisture tester | 01 |
13 | Compressive strength testing | 01 |
14 | High temperature tubular furnace | 01 |
15 | Grinding with vibration control | 01 |
16 | Straight grinder | 01 |
17 | Rapid sand washing machine | 01 |
18 | Electric riddle | 01 |
Welding Shop:
Sr. No. | Machines & equipments Name | Quantity |
1 | Hand shear machine | 01 |
2 | ½”portable drill machine | 01 |
3 | Portable sheet metal shear machine | 01 |
4 | Nibbler (sheet metal profile cutting machine portable) | 01 |
5 | Portable Jig –Jag profile cutting machine | 01 |
6 | Portable chop- saw m/c (abrasive wheel type metal cutting machine) | 01 |
7 | Tig welding set (25-250A) | 01 |
8 | Mig welding set (25-250A) | 01 |
9 | AC arc welding transformer | 03 |
10 | MIG welding | 01 |
11 | Power hacksaw | 02 |
12 | Pedestal grinder 200/250 mm | 01 |
13 | Submerged arc welding 1200 amp. | 01 |
14 | Bosch metal cutting chop saw | 01 |
15 | Shunt type welding rectifier (TSR-300) | 01 |
16 | Portable oil cooled transformer (2/300 ST) | 01 |
17 | Welding postioner/ manipulator (MH-500) | 01 |
18 | Magnetic crack detector standard accessories | 01 |
CAM Lab:
Sr. No. | Machine Name | Quantity |
1 | AMS system | 01 |
Administrative and Technical staff:
Name | Designation |
Lalit Mehra | Principal Technical Officer |
Subhash Reddu | Tech. Astt. SG-I |
Pritpal Singh | Tech. Astt SG-II |
Sanjay Kumar | Tech. Astt. |
Sanjay kumar | Tech. Astt. |
Ramdiya | Technician SG-I |
Ajay Kumar | Technician SG-I |
Deepak Kumar | Sr. Technician |
Anil Kumar | Sr. Technician |
Lalit | Office Attendant |