Facilities
DEPARTMENT OF CHEMISTRY
Research Facilities
Sr. No. | Name of the Equipment | CompanyModel | |
1 | CHNS/O Elemental Analyser | EURO EAElemental Analyser | |
2 | Photochemical reactor | ||
3 | Fluorescence Spectrophotometer | Agilent TechnologiesCary Eclipse | |
4 | FTIR Spectrometer (2 nos.) | SHIMADZUIRAffinity-1S | |
5 | U.V.-Visible Spectrophotometer | ThermoscientificEVOLUTION 201 | |
6 | Simultaneous Thermal Analysis (STA) | HITACHITG/DTA7200 | |
7 | Muffle Furnace (2 nos.) | METREX | |
8 | Rotary Evaporator (3 nos.) | BUCHI Rotavapor R-300IKA RV10 | |
9 | Benchtop NMR | Magritek Spinsolve | |
10 | Gas Chromatography | ThermoscientificTRACE 1110 | |
11 | Microscope | Stereo zoom | |
12 | Micro Plate Reader | BioTekSynergy HT | |
13 | U.V.-Visible Spectrometer | Agilent TechnologiesCary 60 UV Vis | |
14 | Fluorescence Spectrophotometer | Agilent TechnologiesCary Eclipse | |
15 | Single Crystal X-ray Diffractometer | Bruker | |
16 | Oxygraph+ System | Hansatech Instruments | |
17 | Digital Melting Point Apparatus | KRUSS | |
18 | Time Correlated Single Photon Counting (TCSPC) Lifetime Fluorometer | HORIBADeltaFlex | |
19 | Nitrogen generator | ANALAB SCIENTIFIC Instruments | |
20 | Water Purification System | Bio Age | |
21. | Computational Chemistry and Molecular Modeling Lab adequated with Schrodinger Software |
CHNS/O Elemental Analyser | |
Fluorescence Spectrophotometer | FTIR Spectrometer |
U.V.-Visible Spectrophotometer | Simultaneous Thermal Analysis (STA) |
Rotary Evaporators | |
Benchtop NMR | Gas Chromatography |
Micro Plate Reader | UV- Visible Spectrophotometer |
Fluorescence Spectrophotometer | Single Crystal X-ray Diffractometer |
Oxygraph+ | Digital Melting Point Apparatus |
Time Correlated Single Photon Counting (TCSPC) Lifetime Fluorometer |