M.Tech
Courses of Study:
Teaching in each academic year is divided into two semesters. The duration of the course is four semesters for regular students and six semesters for part-time students (for NIT, Kurukshetra employees only). All the admitted candidates would be governed by the Academic Regulations for Post-Graduate Programmes, as laid down by the National Institute of Technology (Institution of National Importance), Kurukshetra.
The M.Tech seats are first filled by GATE-qualified candidates, then by industry-sponsored candidates and if seats remain vacant, by other candidates. The non-GATE candidates are not eligible for scholarships.
- M.Tech Degree
The duration of an M. Tech. course is four semesters for regular students. Courses of study are offered in the following disciplines and specializations:
Department/Schools | Specialization |
Civil Engineering | (I) Environmental Engg. (II) Geotechnical Engg. (III) Structural Engg. (IV) Transportation Engg. (V) Water Resources Engg. |
Computer Engineering | (I) Computer Engg. (II) Cyber Security |
Electrical Engineering | (I) Control Systems (II) Power System (III) Power Electronics & Drives |
Electronics & Communication Engineering | (I) Communication Systems |
Mechanical Engineering | (I) Machine Design (II) Production & Industrial Engg. (III) Thermal Engg. |
Physics | (I) Nanomaterials and Nanotechnology |
School of VLSI Design & Embedded System | (I) Embedded System Design (II) VLSI Design |
School of Renewable Energy & Efficiency | (I) Renewable Energy Systems |
- M.Tech courses are offered in the following disciplines and specializations:
Deptt./ Schools | Specialization | No. of Seats |
Civil Engineering | Environmental Engg. (EV) | 26+5* |
Geotechnical Engineering (GE) | 23+5* | |
Structural Engg. (SU) | 24+5* | |
Transportation Engg. (TE) | 23+5* | |
Water Resources Engg. (WR) | 21+5* | |
Computer Engineering | Computer Engg. (XE) | 31+5* |
Computer Engg.
Cyber Security (BR) |
25+5* | |
Electrical Engineering | Control Systems (CP) | 25+5* |
Power Electronics & Drives (PD) | 25+5* | |
Power System (TJ) | 25+5* | |
Electronics & Communication Engineering | Communication Systems (CY) | 30+5* |
Mechanical Engineering | Machine Design (MD) | 25+5* |
Production & Industrial Engg. (IP) | 25+5* | |
Thermal Engineering (TI) | 30+5* | |
Physics | Nanomaterials and Nanotechnology (C9) | 25+5* |
School of VLSI Design & Embedded System | Embedded System Design (VF) | 25+5* |
VLSI Design (VN) | 40+5* | |
School of Renewable Energy & Efficiency | Renewable Energy Systems | 25+5* |
* Sponsored Category