
Faculty mental well-being training is important for social, physical, and mental health of teachers focused on ensuring that they can do their job effectively. A teacher’s holistic mental health is of critical importance as it relates to their overall effectiveness and performance in the classroom.
Office of Dean (Faculty Welfare) at NIT Kurukshetra facilitated organization of structured faculty development programs / faculty upgradation programs targeting student mentoring, mental well-being, pedagogy and institutional culture improvements.
| Programme / Workshop Title | Theme / Focus Area | Planned Date(s) | Mode (Online / Offline / Hybrid) | Duration (Days) | Attended Faculty Count | Organising Agency / Resource Person | Remarks / Status |
| Mental Well-Being & Emotional Intelligence for Faculty | Mental Health & Well-Being | June 1-5, 2026 (Bridging Skills and Mental Wellbeing in Architecture Academia) | Online | 5 | 98 | Prof. H.K. Sharma, Prof. R.K. Aggarwal | Dept. of Architecture & Planning |
| Building Inclusive Campus Environments | Positive Campus Environments | June 6, Universal Human Values | Offline | 1 | 103 | Dr. Arvind Kumar & Resource Persons are AICTE Experts | Dept. of Electronics & Commn. Engg. |
| Mental Well-Being & Emotional Intelligence for Faculty | Mental Health & Well-Being | June 12, Mental Well Being Through Bhagwad Gita | Offline | 1 | 30 | Prof. Umesh Ghanekar | Dept. of Electronics & Commn. Engg. |
| Outcome-Based Education & Active Pedagogy | Pedagogical Innovation | June 22-26, 2026 | Hybrid | 5 | 70 | Dr. Vikram Singh, Dr. Anoop K. Patel | Dept. of Computer Engg. |
| Mental Well-Being & Emotional Intelligence for Faculty | Mental Health & Well-Being | June 29-July 4 | Offline | 6 | 35 | Prof. R.K. Aggarwal, Brahma Kumaris | Thought Lab |
| Student Mentoring Skills Workshop | Student Mentoring & Counselling | July 6-8 (Student Mentoring Skills Workshop and Positive Environment Building) | Offline | 3 | 80 | Prof. Mayank Dave (Dean FW) and Prof. Pankaj Chandna (HOD Mech) | Dean (SW) and Institute Alumni Support |
| Campus Culture & Positive Environment Building | Institutional Culture | ||||||
| Technology Integration in Teaching (EdTech Tools) | Digital Pedagogy | July 9-10 | Hybrid | 2 | 85 | Prof. J.S. Lather, Prof. Sathans, Prof. Saurabh Chanana | Dept. of Electrical Engg. |
| Mental Well-Being & Emotional Intelligence for Faculty | Mental Health & Well-Being | July 20-22 | Offline | 3 | 40 | Prof. Lillie Dewan and Prof. Vikas Choudhary | ILTFC, CHPD |
| ILTFC is Institute Level Task Force Committee | |||||||
| CHPD is Center of Holistic and Personality Development | |||||||
