Sponsored Research Projects
Sr. No. | Year | Faculty Name
(P I & Co-PI) |
Title of project | Funding Agency |
1. | 2014-17 | Dr. Amilan Jose D. | Supermolecular fluorescent probes for the selective detection of biological signaling molecule (H2S) and real time assay | SERB-DST |
2. | 2014-17 | Dr. Amrita Ghosh | Development of polyoxometalate based light induced water oxidation catalysts | SERB-DST |
3. | 2014-19 | Dr. Avijit Kumar Paul | New Magnetic Materials Applicable as Colored Pigments and Catalysts | DST-INSPIRE |
4. | 2014-17 | Dr. Chetti Prabhakar | Design, Synthesis and Optoelectronic Properties of Thiophene Based Functional Organic Materials | SERB-DST |
5. | 2014-17 | Dr. Ghule Vikas D | Quantum Chemical design, synthesis and energetic properties study on tetrazole based high energy materials | SERB-DST |
6. | 2015-18 | Dr. Avijit Kumar Paul | Multifunctional Metal Organic Framework Construction by O/-N Donor Ligands | SERB-DST |
7. | 2014-17 | Dr. M. Senthil Kumar | Neutral and Cationic Ruthenium Complexesfor Amidation and Related Reactions in Aqueous and Biphasic Medium | SERB-DST |
8. | 2016-19 | Dr. Amilan Jose D | Nano-Scale Vesicles Modified Metal Complexes For Therapeutic Carbon Monoxide (CO) Delivery | CSIR-EMR |
9. | 2016-19 | Dr. M. Senthil Kumar (Anita Bhatia Ph.D. Scholar) | Synthesis of Water Soluble Cobalt Complexes and their Catelytic activities in Aqueous and Biphasic Medium | DST under Women Scientific Scheme |
10. | 2017-19 | Dr. Avijit Kumar Paul | Detailed investigations on crystal and magnetic structures of frustrated double perovskites Ca2BRuo6( B=Ga, In, Y, Sc) and their Lanthanum composites | UGC-DAE-CSR |
11. | 2017-20 | Dr. Chetti Prabhakar (Ms. Vidya VM Ph.D. Scholar) | Computational Design, Synthesis and Optoelectronic Properties of Functionalized 1,3,5- Triazine compounds and their Metal Complexes | DST under Women Scientific Scheme |
12. | 2017-21 | Dr. Amilan Jose D.-PI Department of Chemistry &
Dr. C.R. Mariappan, Co-PI- Department Physics |
Photoinduced release of therapeutic Nitric Oxide (NO) from functionalized sefl-assembled nanovesicles. | DBT |
13. | 2018-21 | Dr. Chetti Prabhakar | Design Synthesis and Optoelectronic Properties of Squaraine and Croconine based Functional Organic Materials | CSIR |
14. | 2018-21 | Dr. Amilan Jose D. | Development of Highly Sensitive Colorimetric and Fluorescent Moisture Sensors, Based on Small Molecules, Chemically Modified Paper and Electrospun Nanofibrous Materials | SERB-DST |
15. | 2018-21 | Dr. Ghule Vikas D.-PI Dr. Ram Kumar Tittal Co-PI | Development of Insensitive High Energy Materials Containing Heterocyclic Backbone Substituted with Amino, Azido and Nitro Explosophores | DRDO (ARMREB) |
16. | 2022-25 | Dr. Amilan Jose D.-PI
Dr. Vikas D. Ghule Co-PI |
Smartphone assisted portable chemical sensor for the detection to toxic Heavy Metals and Pesticides in water bodies of Haryana | DST Haryana |