
CB-08, N.I.T. Campus, Kurukshsetra, 136119, Distt Kurukshetra, Haryana
Performance Evaluation and Optimization, System Behavioral Analysis, Decision Support System, Maintenance Resource Allocation, Quality, Reliability, Availability and Maintainability, Quality Function Deployment, Research Motivation & Challenges, TotalProductive Maintenance and TotalQuality Management
Experience :
34+ Years at U.G. & P.G. Level
| Sr. No. | Name of Institution | Position | From | To | Department |
| i | R.E.C. Kurukshetra | Lectrurer | 23.05.1988 | 28.09.2004 | Department of Mechanical Engg. NIT Kurukshetra |
| ii | N.I.T. Kurukshetra | Assistant Prof. | 30.09.2004 | 31.12.2005 | Department of Mechanical Engg. NIT Kurukshetra |
| iii | N.I.T. Kurukshetra | Associate Prof. | 01.01.2006 | 31.12.2009 | Department of Mechanical Engg. NIT Kurukshetra |
| Iv | N.I.T. Kurukshetra | Professor | 01.01.2010 | Till Date | Department of Mechanical Engg. NIT Kurukshetra |
Area Of Interest:
Specialization
Research Projects Guided
Ph.D. / M.Tech. Thesis Guided
Subjects Taught:
Workshop/STC/SDP/FDP attended:
Workshop/STC/SDP/FDP organized:
Ph.D. Thesis Supervised (Awarded / In-Progress)
| Sr. No. | Name of Research Scholar and Ph.D. Regd. No. | Title of Thesis | Status (Submitted/ Awarded | Date of Submission/ Ph.D award | As Main/Co Supervisor |
| 1 | Rajiv Khanduja | DEVELOPMENT OF DECISION SUPPORT SYSTEM AND PERFORMANCE OPTIMIZATION FOR VARIOUS OPERATING UNITS OF A PAPER PLANT | Awarded | 25 Feb, 2010 | Main Supervisor |
| 2K05-NITK-1067 | |||||
| 2 | Sanjeev Kumar | PAERFORMANCE ANALYSIS AND OPTIMIZATION OF SOME OPERATING SYSTEMS OF A FERTILIZER PLANT | Awarded | 18 March, 2010 | Main Supervisor |
| 2K05-NITK-1064 | |||||
| 3 | Sorabh Gupta | PERFORMANCE EVALUATION AND RESOURCE ALLOCATION OF VARIOUS SYSTEM OF A THERMAL POWER PLANT | Awarded | 05 April, 2010 | Main Supervisor |
| 2K06-NITK-1108M | |||||
| 4 | Sanjay Kajal | `PERFORMANCE OPTIMIZATION AND DEVELOPMENT OF MAINTENANCE STRATEGIES NFOR VARIOUS OPERATING SYSTEM IN PROCESS INDUSTRY | Awarded | 20 June, 2013 | Main Supervisor |
| 2K08-NITK-1188 | |||||
| 5 | Ajay Kumar | PERFORMANCE EVALUATION AND SELECTION OF SOME OPERATING SYSTEMS IN PROCESS INDUSTRIES | Awarded | 09 Dec, 2014 | Co-Supervisor |
| Regn. 09421002 | |||||
| 6 | Ravinder Kumar | AVAILABILITY AND ECONOMIC ANALYSIS OF COAL FIRED POWER PLANR USING NON-TRADITIONAL OPTIMIZATION TECHNIQUE | Awarded | 29 June, 2015 | Co-Supervisor |
| Regn. 09421008 | |||||
| 7 | Amit Gupta | DEVELOPMENT OF DECISION SUPPORT SYSTEM FOR OPTIMAL SELECTION OF INVENTORY POLICY FOR INDIAN AUTOMOTIVE INDUSTRY | Awarded | 26-Mar-15 | Main Supervisor |
| 2K09-NITK-1257 | |||||
| 8 | Parveen Kumar | PERFORMANCE EVALUATION, ANALYSIS AND OPTIMIZATION OF SOME REPAIRABLE SYSTEMS IN PROCESS INDUSTRIES | Awarded | 25 Oct., 2017 | Main Supervisor |
| 2K11-NITK-1406 | |||||
| 9 | Pardeep Kumar | AVAILABILITY IMPROVEMENT THROUGH SIX SIGMA: AN INTEGRATIVE APPROACH IN PROCESS INDUSTRY | Awarded | 12 Dec., 2017 | Co-Supervisor |
| 2K12-NITK-1422 | |||||
| 10 | Sandeep Kumar | STUDIES ON INDUCTION HARDENING OF Fe-Cr/Mo ALLOYS PROCESSED VIA POWDER METALLURGY ROUTE | Awarded | 17 Dec., 2017 | Main Supervisor |
| 2K12-NITK-1471 | |||||
| 11 | Rajiv Kumar | PERFORMANCE EVALUATION, AVAILABILITY ANALYSIS AND OPTIMIZATION OF VARIOUS REPAIRABLE SYSTEMS OF A TEXTILE INDUSTRY | Awarded | 21 Dec., 2017 | Main Supervisor |
| 2K12-NITK-1470 | |||||
| 12 | Kapil Mittal | INTEGRATING SHAININ SYSTEM AND FUZZY MADM APPROACH FOR PROCESS IMPROVEMENT: SOME EVALUATIOINS | Awarded | July, 2018 | Co-Supervis |
| 2K15-NITK-PhD-6150038 | |||||
| 13 | SUBHASH MALIK | PERFORMABILITY ANALYSIS AND OPTIMIZATION FOR VARIOUS OPERATING SYSTEMS OF A THERMAL POWER PLANT | Awarded | 31.12.2020 | Main Supervisor |
| 2K15-NITK-Ph.D.- 6150027 | |||||
| 14 | GAURAV SHARMA | DECISION SUPPORT SYSTEM AND PERFORMANCE OPTIMIZATION FOR VARIOUS OPERATING UNITS OF A SUGARPLANT | Awarded | 31.12.2020 | Main Supervisor |
| 2K15-NITK-PH.D.- 6150009 | |||||
| 15 | NARENDRA KUMAR | PERFORMANCE MODELING, ANALYSIS AND OPTIMIZATION OF REPAIRABLE INDUSTRIAL SYSTEMS | Awarded | 03.02.2022 | Main Supervisor |
| 2K16-NITK-Ph.D.- 6160054 |
M.Tech Thesis Supervised (Awarded / In-Progress)
| Sr.No | Title of Dissertation | Name of Student/ Regd. No. | Year of Award | |
| 1 | Implementation of ISO 9000 Q.M.S. : A case study of Shivalik Bimetal Controls Limited | Arunkumar | 2010 | |
| 2 | Development of Computerized Maintenance Management System For a Process Industry | R.S. Ronald | 2010 | |
| 3 | Integration of Reverse Supply Chain Management With Business Process Reengineering For a Gear Manufacturing Unit | R. Aswan Kumar | 2010 | |
| 4 | Critical review and analysis of JIT elements in Banking sector: A case study | Mandeep Kumar | 2011 | |
| 5 | Development of Computerized Maintenance Management System For A Thermal Power Plant | Jitender Kumar | 2011 | |
| 6 | Development of CMMS for Fertilizer Plant | Rajiv Kumar | 2012 | |
| 7 | Critical analysis of JIT elements in a service sector | ViyatVarun | 2012 | |
| 8 | Critical Review and Analysis of Just In Time Elements In Health Care Sector: A Case Study | Mahender Singh Kaswan | 2013 | |
| 9 | Critical Review and Analysis of Just In Time Elements in Manufacturing
Sector: A Case Study |
Parveen Kumar | 2014 | |
| 10 | Computerized Maintenance Management System A critical literature review | Amrik Singh | 2015
|
|
| 11 | Computerized maintenance
Management system A critical literature review |
Rahul Dahiya | 2015 | |
| 12 | Development of Decision Support System for JIT
Implementation in Manufacturing Sector |
RishabhRanjan | 2016 | |
| 13 | Computerized maintenance
Management system A critical Literature review |
PawanVerma | 2016 | |
| 14 | Development of Computerized Maintenance Management Information System of a Sugar Industry | Rahul Yadav | 2017 | |
| 15 | Knowledge Based System For Implementation Of Just In Time Technique In Various Industries | DikshaKamboj | 2017 | |
| 16 | Development of Knowledge Based System for JIT Implementation in Manufacturing Sector | MohitTyagi | 2018 | |
| 17 | Application of Value Engineering for Cost Reduction and Feature Enhancement: A Case Study on Van Platform | Chandra Vijay Kumar | 2019 | |
Administrative / Academic Responsibilities
| Sr. No. | Assignment/Designation | Academic year |
| 1 | President Sports (Boys) (Worked as Head of the Physical Education & Sports Section, N.I.T. Kurukshetra for three and half years) | 2013-2016 |
| 2 | Warden of New PG Hostel/Hostel-8 | 2010-2011 |
| 3 | Dy. Professor-in-charge(IIIC/ Extension Lectures) | 2011-2013 |
| 4 | Professor-in-charge(Hindi Languages & Moral Education) | 2017-2018 |
| 5 | Academic Support for weak students as reqd. by N.P.I.U under TEQIP-II Cell | 2013-14 |
| 6 | Smooth Functioning of the SSSA ( Member of Advisory Committee ) | 2016-17 |
| 7 | Coordinate the Conduct of Heartfulness Workshop (As Coordinator) | 2017-18 |
| 8 | Programme Officer, NSS | 2010-11 |
| 9 | Member DRC | 2010-Till Now |
| 10 | Member DAC | 2010-Till Now |
| 11 | Member BOS | 2010-Till Now |
| 12 | Head of Department | 1 Nov 2020-31 Oct 2022 |
Awards:
Memberships of Professional Bodies:
Publications: