Laboratories
Electrical Machines Lab
Labs of Electrical Machine and Electric Drives are housed in a single lab situated on the ground floor of Electrical Engineering Department, NIT Kurukshetra. This lab facilitates conduct of UG & PG lab courses and some project work of UG, PG and Ph.D students.
UG Courses Conducted in the LAB
- Even semester
S.No. | Semester | Lab Course (Subject code) | Hours in week per section (E1-E8) |
i | 4th | Electrical Machines Lab-II (ET-214) | 3 |
ii | 6th | Electric Drives Lab (ET-318) | 3 |
- Odd semester
S.No. | Semester | Course (Subject code) | Hours in weeksection (E1-E8) |
i | 3rd | Electrical Machines Lab-I (ET-211) | 3 |
PG Courses Conducted in the LAB
- Odd semester
S.No. | Semester | Course (Subject code) | Hours in weeksection (E1-E8) |
i | 1st | Electrical Machines & Drives Lab. (EE 569P) | 3 |
Officers
Electrical Machine and Drives Lab | |
Post | Name |
Lab Coordinator : | Prof. Amit Kumar |
Technical Staff | |
Post | Name |
Technical Assistant SG-II | Sh. Sanjay Keswani |
Technician SG-I | Sh. Harjeet Singh |
Technician | Sh. Krishan Kumar |
Major Facilities/Equipment
Sr. No | Name of Equipment |
1 | OPAL – RT (OP5700) Real – Time simulator |
2 | dSPACE – Microlab box |
3 | 25 kW 3 level NPC inverter |
4 | Fluke power quality analyzer |
5 | Schrage motor |
6 | All types of DC and AC motors |
Electrical Machines Experiments 1
Electrical Machines Experiments 2
Control systems Lab
The Lab experiments based on control theory and applications are available in the Control System Laboratory (CS Lab) situated on the second floor of Electrical Engineering Department, NIT Kurukshetra in Room No. E-312. This lab facilitates the conduct of B. Tech, M. Tech. Lab courses, project/thesis and research work. There are experiments based on the basic theory, advanced theory and computer aided.
- B. Tech. (Electrical Engineering, 5th Sem.) Course Conducted in the Odd Semester
S. No. | Subject code | Lab Course | Semester | Hours in week per section(E1-E8) |
1 | ET-313 | Control System Lab | Fifth | 03 |
- B. Tech. (Production and Industrial Engineering, 6th Sem.) Course Conducted in the Even Semester
S. No. | Subject code | Lab Course | Semester | Hours in week per section(PIE1-PIE4) |
1 | ET-326 | Control System Lab | Sixth | 02 |
Post | Name |
Coordinator : | Dr. M.P.R. Prasad |
Technical Staff : | Sh. Anand KumarSh. Shanky Goyal |
- Major Facilities/Equipment
Sr. No. | Name of Equipment |
1 | Programmable CRT read out oscilloscope DC-200MHz |
2 | Signature Analyzer |
3 | Logic Analyzer |
4 | Function Generator |
5 | Compensation Design Kit |
6 | DC Speed Control System |
7 | DC Position Control System |
8 | 8751 Microcontroller kit |
9 | 8097 Microcontroller kit |
10 | PID controller |
11 | 20 MHz CRO |
12 | 8 Bit Micro Controller Kit |
13 | DSP Kit TMS 320(LF2407) |
14 | DSP Kit TMS 320(C6711) |
15 | DAQ Unit |
16 | DSP Starter Kit TMS 320 |
17 | DSP Trainer Kit w gds port 1.2 |
18 | 30MAz Dual Trace CRO |
19 | Relex Reliability Software |
20 | Advance Integrated Rotary Control |
21 | Temperature Control System |
22 | Computer |
23 | LVDT |
24 | Linear System Simulator |
Sr. No. | Name of Equipment |
1 | Compensation Design |
2 | PID Controller |
3 | Light Intensity Control |
4 | Digital Control System |
4 | Keysight DSO |
6 | Transducer Trainer Kit |
7 | Process Control Trainer Kit |
- Major Software
S. No | Name of Software |
1. | MATLAB |
2. | 20 SIM |
Electrical Measurements, Instrumentation & Communication Lab
Electrical measurements are the methods, processes, procedures and the calculations used to measure electrical quantities that help in estimating various parameters of an electrical system.
The Electrical Measurements lab consists of various measurement bridges, oscilloscopes, power supply units, energy meters, watt meters, ammeters, voltmeters, phase – shifting transformers, insulation megger, earth megger, tong tester, rheostats, potentiometers etc. Labs of Measurement and Signals & Systems are housed in a single lab situated on the first floor of Electrical Engineering Department, NIT Kurukshetra. This lab facilitates conduct of UG lab courses and some project work of both UG and PG students.
The laboratory is also involved in all the areas of study, related to measurement and calibration.it is equipped with all measuring instruments, phase shifting transformers, bridge circuits and introduction coil etc. here student learn to calibrate the meters, verify theorems, and understand hysteresis characteristics & other important concepts related to measuring.
UG COURSES CONDUCTED IN THE LAB
3rd Semester : Measurement Lab (ET-213)
OFFICERS AND STAFF
Lab Coordinator : Dr. (Mrs.) Monika Mittal
Technical Assistant SG-II : Sh. Kulvinder Singh
LIST OF MAJOR EQUIPMENTS (Measurement Lab)
Sr. No | Name of Equipment | Quantity |
1 | Maxwell’s Inductance-Capacitance bridge kit | 1 |
2 | Lloyd Fisher Square kit | 1 |
3 | Shearing Bridge Trainer Kit | 1 |
4 | De-Sauty Bridge Trainer Kit | 1 |
5 | Anderson Bridge Trainer Kit | 1 |
6 | Kelvin Double Bridge Trainer Kit | 1 |
7 | DC Power Supply | 1 |
High Voltage Lab
High Voltage Engineering Laboratory is situated on the ground floor of Electrical Engineering Department, NIT Kurukshetra. This lab facilitates conduct of UG and PG lab courses and some project work of both UG and PG students.
UG Courses Conducted in the LAB
- Even semester
S.no | Semester | Lab Course (Subject code) | Hours in week per section (E1-E8) |
I | 8th | High Voltage Engineering Lab (ET-408) | 3 |
PG Courses Conducted in the LAB
- Odd semester
S.no | Semester | Lab Course (Subject code) | Hours in weeksection (PS) |
I | 1st | Power system lab (ET-509P) | 2 |
Officers | |||
High Voltage Engineering LAB | |||
Post | Name | ||
Lab Coordinator | Dr. Atma Ram Gupta | ||
Technical Staff | |||
Senior Technical Staff | Sh. Kulvinder Singh | ||
Technician | Sh. Sarav Bandhu |
Major Facilities/Equipments
S. No | Name of Equipment |
1 | H.V. A.C. Test Set 100KV |
2 | H.V. D.C. Test Set 140KV |
3 | H.V. Impulse Test Set 280KV2-Stage 280KV |
4 | Partial Discharge Kit |
5 | Cathode Ray Oscillator |
6 | Earth Measurement Kit |
Power Electronics Lab
Lab of Power Electronics is situated on the first floor of Electrical Engg. Deptt., NIT Kurukshetra. This lab facilitates conduct of UG lab courses and some project work of both UG and PG students.
UG Courses Conducted in the Lab:
- Even semester:
S.No. | Semester | Lab Course (Subject code) | Hours in week per section (E1-E8) |
I | 4th | Power Electronics (EE-216) | 2 |
ii | 8th | Design Project – I (ET – 434) | 2 |
- Odd semester:
S. No | Semester | Course (Subject code) | Hours in week persection (E1-E8) |
i | 5th | Power Electronics (ET – 311) | 3 |
ii | 7th | Design Project – I (ET – 435) | 2 |
PG Courses Conducted in the Lab | |||
Even semester : | |||
S.No. | Semester | Lab Course (Subject code) | Hours in week |
i | 2nd | Power Electronics (EE-574P) | 4 |
Officers : | |||
Power Electronics Lab | |||
Post | Name | ||
Lab Coordinator | Dr. Rahul Sharma | ||
Technical Staff : | |||
Post | Name | ||
Technician | Sh. Suneel Kumar |
Major Facilities/Equipment:
S. No | Name of Equipment/ Instrument |
1 | 1ø Power Quality Analyzer (Fluke) |
2 | 3ø Power Quality Analyzer (Fluke) |
3 | 4-Channel Analyzer |
4 | Tachometer |
5 | Frax firing circuit |
6 | Power electronic trainer |
7 | Digital storage oscilloscope |
8 | 3ø Power Quality Analyzer (Fluke) |
9 | Multimeter (fluke) |
10 | Function generator |
11 | Regulated power supply |
12 | LCR meter |
13 | DC-DC buck boost |
14 | IGBT, SCR, MOSFET drivers |
15 | 3 level diode multilevel inverter |
16 | Single phase dual converter |
17 | 3 phase, 5 level cascade inverter |
18 | DC-DC converter |
19 | 25 KW IGBT based power module |
20 | Dual IGBT protected device module |
21 | 3 phase dual converter |
22 | 3 phase voltage source inverter |
23 | Single phase half & fully control SCR |
24 | 3 phase half & fully controlled SCR |
25 | 3 phase cycloconverter |
26 | 1 phase cycloconverter |
27 | SCR firing circuit |
28 | Commutation circuit SCR |
Power systems Lab
Power System Engineering is a field of Electrical Engineering focusing on the study, modeling, operation and control of various electrical power systems. Power System is deeply related to power generation, storage, supply, and consumption of electricity. Therefore, it plays an important role to utilize electrical energy effectively. In Power System Laboratory the application of power systems for high stability, high quality and high efficiency are experimented.
Power System Laboratory consists of experiments related to faults, protection, and switchgear. Facilities are available for overcurrent, under voltage, directional, differential and distance relays including different numerical relays. Transmission line model enables one to calculate line constants whereas the cable fault locator effectively detects the fault in the Power Systems Laboratory along with other tabling facilities.
List of Major Equipment:
- Power Quality Analyzer
- Earth Resistance Tester Fluke
- IDMT Over Current Relay (with Earth Fault) Trainer Kit
- Cable Earth Fault Locator Trainer Kit
- Percentage Biased 3-Phase Differential Relay Trainer Kit
- Microcontroller Based Under/Over Frequency Relay Trainer Kit
- Bucholtz Relay Trainer Kit
- Microcontroller Based Reverse Power Relay Trainer Kit
- Under Voltage Static Relay Trainer Kit
- Over Voltage Static relay Trainer Kit
- Negative Sequence Static Relay Trainer Kit
- Phase Shifting Transformer
- Electrical Power Transmission Line Trainer Kit
CAD Lab
Labs of computer based programming and simulation on different platforms are housed in a Computer Aided Design (CAD) lab situated on the second floor of Electrical Engineering Department, NIT Kurukshetra. This lab facilitates conduct of UG lab courses and project/research work of both UG and PG students.
UG Courses Conducted in the LAB
- Even semester
Sr.No. | Semester | Lab Course (Subject code) | Hours in week per section (E1-E8) |
i | 8th | Reliability Engineering (ET-410) | 3 |
ii | 8th | Design Project – II (ET – 434) | 2 |
- Odd semester
Sr.No. | Semester | Course (Subject code) | Hours in week persection (E1-E8) |
i | 7th | Advanced Programming and Software Engineering (ET – 407) | 2 |
ii | 7th | Computer measurements in power systems (ET – 409) | 2 |
iii | 1st | Basics of Programming (CSLR-11) | 2 |
Officers | |||
Post | Name | ||
Lab Coordinator : | Dr. Sathans | ||
Lab Professor In-charge: | Mr. K. K. Sharma, Mr. Rahul Sharma | ||
Technical Staff | |||
Senior Technical Staff : | Sh. Raj Kamal | ||
Technician: | Sh. Gurmeet |
Computer and Microprocessor Lab
Computer & Microprocessor Lab is housed in two parts situated on the first floor of Electrical Engineering Department, NIT Kurukshetra. This lab facilitates conduct of UG lab courses and some project work of both UG and PG students.
UG Courses Conducted in the LAB
- Even semester
S.No. | Semester | Lab Course (Subject code) | Hours in week per section (E1-E8) |
i | 6th | Microprocessor & Microcontroller (ET-314) | 2 |
ii | 8th | Design Project – II (ET-428/430/432) | 2 |
- Odd semester
S.No. | Semester | Course (Subject code) | Hours in weeksection (E1-E8) |
i | 1st | Programming Lab (CSLR11) | 2 |
ii | 3rd | Computer Technique (ET-217) | 2 |
iii | 7th | Design Project – I (ET-429/431/433) | 2 |
iv | 7th | APSE Lab (ET-407) | 2 |
Officers | |||
Post | Name | ||
Lab Coordinator : | Dr. L. M. Saini | ||
Lab Professor Incharge: | Prof. Pradeep KumarProf. Sandeep Kakran | ||
Technical Staff | |||
Senior Technical Staff : | Sh. Raj Kamal | ||
Technician : | Sh. Rohit Kumar |
Major Equipments
S. No | Name of Equipment |
1 | Lenovo PC 4GB Ram, 500GB Memory and i7 Processor 30 nos |
2 | 8051 Microcontroller Kit 15 nos |
3 | 8085 Microprocessor Kit 15 nos |
4 | 10KW UPS |
5 | DSO 100 Mhz Oscilloscope |
6 | (Mixed Signal Oscilloscope) MSO 100 Mhz |
7 | (Mixed Signal Oscilloscope) MSO 500 Mhz |
8 | D-Space 1104 kit 02 nos |
9 | Matlab Software Institute License |
10 | Sci Lab Software |
11 | Turbo c++ Software |
12 | Code Blocker Software |
13 | keil uvision 4 Software |
14 | Microsoft office 2016 License key |
Microprocessor and Microcontroller
Signal and systems Lab
Labs of Signals and Systems & Instrumentation are housed in a single lab situated on the first floor of Electrical Engg. Deptt., NIT Kurukshetra. This lab facilitates conduct of UG lab courses and some project work of both UG and PG students.
UG Courses Conducted in the LAB
- Even semester
S.No. | Semester | Lab Course (Subject code) | Hours in week per section (E1-E8) |
i | 2nd | Signals and Systems (EELR-14) | 2 |
ii | 6th | Instrumentation and Communication (ET – 320) |
2 |
iii | 8th | Design Project – I (ET – 434) | 2 |
- Odd semester
S.No. | Semester | Course (Subject code) | Hours in weeksection (E1-E8) |
i | 5th | Signals and Systems (ET – 315) | 2 |
ii | 7th | Design Project – I (ET – 435) | 2 |
Officers | |||
Signals and Systems LAB | |||
Post | Name | ||
Lab Coordinator : | Prof. (Mrs.) Rupanshi Batra | ||
Instrumentation LAB | |||
Post | Name | ||
Lab Coordinator : | Dr. Jyoti Ohri | ||
Lab Professor Incharge: | Dr. Baidyanath BagMr. Kiran Kumar Jaladi | ||
Technical Staff | |||
Senior Technical Staff : | Sh. Hemraj Kalyan | ||
Technician: | Sh. Kashmiri Ram |
Singnal and Systems Lab Experiments
Major Facilities/Equipment
S. No | Name of Equipment |
1 | Agronic57 capacitance meter |
2 | Agronic regulated power supply |
3 | Automatic digital multimeter Philips |
4 | 100mhz frequency counter HIL-2722 |
5 | Function generator 20mhz 1016 Sr No. 183 |
6 | Digital Ph meter 5652 |
7 | Pressure control system |
8 | Digital electrometer CM-614 |
9 | Digiac 1750 transducer kit |
10 | ECG simulator |
11 | 3½ digit multimeter |
12 | VTVM voltmeter |
13 | 8751 microcontroller kit |
14 | 8097 Based microcontroller |
15 | Power supply |
16 | ADC with temp. sensor |
17 | ADC 8091 inter face |
18 | Dual channel DAC |
19 | Ladder network simulator |
20 | Stepper motor |
21 | Power supply |
22 | 26Pin flat core cable |
23 | Tem. counter system mod G-34/EVT4-34/EV |
24 | Industrial interface card |
25 | DAQ card |
26 | Power supply unit PS1/EV |
27 | Power supply unit PS2/EV |
28 | Module holder box |
29 | CRO 20 MHz |
30 | Universal CPLD FPGA MXSFKDSP002/003TRAINER BOARD |
31 | DSP trainer kit WGDISPORT 1.2 |
32 | DSP Starter kit TMS320C6711 |
33 | 30MHZ Oscilloscope HM-203M |
34 | Desktop PC HCLmake |
35 | Sigma AM trainer kit |
36 | Sigma FM |
37 | Sigma PAM/PWM/PPM |
38 | Sigma TDM |
39 | Sigma FDM |
40 | ECG dymamic demonstration |
41 | Robotics RCS -6 |
42 | NI LABVIEW software & hardware |
43 | AP Cups 800VA |
44 | Power online UPS 10kva |
45 | PC based transducer development board |
46 | Multisim software for circuit simulator |
47 | Utility board s/w for pc |
48 | Elvis board |
49 | Quanser QNET dc motor NI Elvis board |
50 | Quanser rotary inverter pendulum |
51 | Sensor thermocouple RTD accelerometer |
52 | Wireless N/W |
53 | DAQ card usb 9211a.,DAQ 9237,DAQ USB9219 for RTD |
54 | Wi-fi 9211 A DAQ |
55 | CDAQ 9178 8 slot chassis |
56 | DYNA 1750 transducer kit |
57 | PAM/PPM/PWM trainen kit |
58 | DSB-SC KIT |
59 | Analog signal sampling trainer kit |
60 | AM trainer kit |
61 | FM kit |
62 | PAM kit |
63 | PWM kit |
64 | PPM kit |
65 | PM Phase modulation |
66 | FSK frequency shift keying |
67 | ASK |
68 | PSK Phase shift keying |
69 | FDM&DM DE multiplexing |
70 | Component trainer |
71 | Sensor trainer kit |
72 | Universal trainer kit |
73 | Water flow measurement |
74 | Pressure trainer kit |
75 | Proximity trainer kit |
76 | Accelerometer trainer |
77 | Temp, thermocouple ,RTD combo |
78 | APPLAB dual trace CRO test 3744 |
79 | Analog & digital storage oscilloscope HM-507 HAMEG |
80 | PLC system |
81 | DYNA 1750 Transducer kit |
Analog and Digital Electronics Lab
The Lab of Analog and Digital Electronics is situated on the first floor of Electrical Engg. Deptt., NIT Kurukshetra. This lab facilitates the conduct of UG lab courses and some project work of both UG and PG students.
UG Courses Conducted in the Lab:
- Odd semester:
Sl.No. | Semester | Lab Course (Subject code) | Hours in week per section (E1-E8) |
1 | 3rd | Analog Electronics Lab (ET-218) | 2 |
- Even semester:
S. No | Semester | Course (Subject code) | Hours in week perSection (E1-E8) |
1 | 4th | Digital Electronics (ET – 215) | 2 |
Officers: | |||
Analog and Digital Electronics Lab | |||
Post | Name | ||
Lab Coordinator | Dr. Shivam | ||
Technical Staff: | |||
Post | Name | ||
Sr. Technical Assistant | Mr. Naresh Bhardwaj | ||
Technician | Avnish Saini |
Major Facilities/Equipments:
Analog Electronics Lab
S. No. | Apparatus | Kit No. | Practical |
1. | UJT Relaxation Oscillator | 1M | UJT as a relaxation oscillator |
2. | Discrete Component Trainer | HIL2901 | Clipping, clamping and regulator circuits |
3. | Semiconductor & Power Semiconductor Devices’ Experiments | P3 | NPN &PNP transistorsForward & Reverse biasing of silicon diode |
4. | Transistor H-parameters & CE/CB/CC Experiments | P7 | Common emitter amplifierCommon base amplifierCommon collector amplifierH-parameters |
5. | Operational Amplifier Circuits | P16 | Inverting amplifierNon inverting amplifierSummerSubtractorDifferentiatorIntegrator |
6. | Oscillator & Multivibrator Experiments | P11 | AstableMonostableVoltage controlled oscillator |
Digital Electronics Lab
S. No. | Apparatus | Kit No. | Practical |
1. | Bread board | Truth tables of Logic GatesDemorgan’s TheoremsHalf & Full AdderHalf & Full SubtractorTruth Tables of Flip FlopsCountersShift RegistersFour bit ComparatorsDecoders 4*3Multiplier | |
2. | DAC & ADC Experiments | P3 | Analog to digital converterDigital to analog converter |